Ogunquit Baptist Church
Ogunquit, Maine
OPUS #16

| GREAT | SWELL | PEDAL | |||||
| Violone | 16 | Stopped Diapason | 8 | Bourdon | 16 | ||
| Principal | 8 | Viol | 8 | Diapason | 8 | ||
| Rohrflute | 8 | Viol Celeste | 8 | Bass Flute | 8 | ||
| Dulciana | 8 | Principal | 4 | Violoncello | 8 | ||
| Octave | 4 | Gedeckt | 4 | Quintbass | 5-1/3 | ||
| Rohrgedeckt | 4 | Violina | 4 | Choralbass | 4 | ||
| Fifteenth | 2 | Nazard | 2-2/3 | Flute | 4 | ||
| Piccolo | 2 | Principal | 2 | Mixture III | 2-2/3 | ||
| Sesquialtera II | 2-2/3 | Tierce | 1-3/5 | Trumpet | 8 | ||
| Mixture IV | 1-1/3 | Quintflute | 1-1/3 | Clarion | 4 | ||
| Trumpet | 8 | Fife | 1 | ||||
| Chimes | Trumpet | 8 | |||||
| Tremolo |